5 Yamaha Studio Monitor User Manual
Jul 02, 2017 Official Casio Manual for G-Shock AW-590 Watch / Module number 4778. You can easily download it for free and make all neccessary setting in your watch. Watch Archive. Casio. User Manuals. Search: Casio Watch Manual: Module 4778 Next Page Next Page Full Listing of Casio Watch Modules and Manuals. Ball Breitling Casio Citizen Doxa Hamilton Invicta Omega Oris Panerai Rolex Seiko Sinn Suunto TAG Heuer Timex Zodiac. Casio g shock 4778 user manual. MA0610-EA Operation Guide 4778 About This Manual. Button operations are indicated using the letters shown in the illustration. For the sake of simplicity, the sample displays in this manual do not show the analog hands of the watch. Each section of this manual provides you with the information you need to perform operations in each mode.
HS8 | HS8I | HS7 | HS7I | HS5 | HS5I | ||
---|---|---|---|---|---|---|---|
Speaker type | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | |
Frequency range (-10dB) | 38Hz - 30kHz | - | 43Hz - 30kHz | - | 54Hz - 30kHz | - | |
Components | LF | 8' cone | 8' cone | 6.5' cone | 6.5' cone | 5' cone | 5' cone |
HF | 1' dome | 1' dome | 1' dome | 1' dome | 1' dome | 1' dome | |
Crossover | 2kHz | 2kHz | 2kHz | 2kHz | 2kHz | 2kHz | |
Output power | 120W (LF:75W, HF:45W) | 120W (LF:75W, HF:45W) | 95W (LF:60W, HF:35W) | 95W (LF:60W, HF:35W) | 70W (LF:45W, HF:25W) | 70W (LF:45W, HF:25W) | |
I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | |
Power consumption | 60W | 60W | 55W | 55W | 45W | 45W | |
Shape | Bass-reflex type | Bass-reflex type | Bass-reflex type | Bass-reflex type | Bass-reflex type | Bass-reflex type | |
Cabinet material | MDF | MDF | MDF | MDF | MDF | MDF | |
Dimensions | W | 250mm (9.8') | 250mm (9-13/16') | 210mm (8.3') | 210mm (8-1/4') | 170mm (6.7') | 170mm (6-11/16') |
H | 390mm (15.4') | 390mm (15-3/8') | 332mm (13.1') | 332mm (13-1/16') | 285mm (11.2') | 285mm (11-1/4') | |
D | 334mm (13.1') | 334mm (13-1/8') | 284mm (11.2') | 284mm (11-3/16') | 222mm (8.7') | 222mm (8-3/4') | |
Net weight | 10.2kg (22.5 lbs.) | 10.7 kg (23.6 lbs.) | 8.2kg (18.1 lbs.) | 8.7 kg (19.2 lbs.) | 5.3kg (11.7 lbs.) | 5.5 kg (12.1 lbs.) | |
Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
Frequency response (-10dB) | - | 38Hz - 30kHz | - | 43Hz - 30kHz | - | 54Hz - 30kHz | |
Frequency response (-3dB) | - | 47Hz - 24kHz | - | 55Hz - 24kHz | - | 74Hz - 24kHz | |
Input sensitivity | - | -10 dBu/10k ohms | - | -10 dBu/10k ohms | - | -10 dBu/10k ohms | |
Indicators | - | Power ON (White LED) | - | Power ON (White LED) | - | Power ON (White LED) | |
Flying and mounting hardware | - | Four surfaces x 2 x M8 (120 mm pitch) | - | Four surfaces x 2 x M8 (120 mm pitch) | - | Four surfaces x 2 x M5 (60 mm pitch) | |
Accessories | - | Owner's Manual, Power cord, Screws for installing brackets x 2 | - | Owner's Manual, Power cord, Screws for installing brackets x 2 | - | Owner's Manual, Power cord, Screws for installing brackets x 2 | |
Options | - | Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 | - | Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 | - | Wall / ceiling bracket BWS20, Ceiling bracket BCS20 | |
Packaging | - | Single | - | Single | - | Single |
Yamaha Studio Monitor Speakers
The black HS5 Powered Studio Monitor from Yamaha is a bi-amplified monitor that is designed for accurate sound reproduction. Sony dcr sx45 handycam manual. It is capable of up to 70W of total output and features a 5-inch woofer and a 1-inch tweeter with waveguide that can produce frequencies up to 30kHz. View and Download Yamaha MSP7 STUDIO service manual online. MSP Series Powered Monitor Speaker. MSP7 STUDIO Speakers pdf manual download.